Contractors prequalified by State Departments of Transportation
13 companies whose address is in Amarillo.
| Company | Prequalification number | Agency | Since |
|---|---|---|---|
| FC TRAFFIC CONTROL, LLC | TX-FBEFCB548E | Texas DOT | — |
| GILVIN-TERRILL, LTD. | TX-B0BAE769A3 | Texas DOT | — |
| HOLMES CONSTRUCTION CO., L.P. | TX-7CE19EDD98 | Texas DOT | — |
| HOWELL SAND COMPANY, INC. | TX-DA49489E74 | Texas DOT | — |
| J. LEE MILLIGAN, INC. | TX-45BAB9E512 | Texas DOT | — |
| K2 PRIME LLC | TX-87DCC3F713 | Texas DOT | — |
| L A FULLER & SONS CONSTRUCTION, LTD. | TX-36B2EAFEC0 | Texas DOT | — |
| PANHANDLE SWEEPING & MAINTENANCE, LLC | TX-2FC71FBB2C | Texas DOT | — |
| RED DOG CONTRACTING SERVICES LLC | TX-DC59064CFF | Texas DOT | — |
| REEDER INDUSTRIES INC | TX-38B16A96EF | Texas DOT | — |
| TALON/LPE, LTD. | TX-1A25ED1694 | Texas DOT | — |
| URBAN HEIGHTS INVESTMENTS LLC | TX-1A723BFF79 | Texas DOT | — |
| WT SUPPLY COMPANY LLC | TX-0D1429D8D4 | Texas DOT | — |
Alphabetical order — this site ranks no one. Companies in the State Departments of Transportation (Illinois, Florida, Texas) file of October 12, 2026. Individuals are not on this site. How to read this.