Contractors prequalified by State Departments of Transportation
22 companies whose address is in Dallas.
| Company | Prequalification number | Agency | Since |
|---|---|---|---|
| AA DEMOLITION AND CONCRETE CUTTING LLC | TX-E3E13D75D6 | Texas DOT | — |
| ADESTA LLC | IL-0370 | Illinois DOT | — |
| ALTUS CONSTRUCTION LLC | TX-E1ACBC8149 | Texas DOT | — |
| E-LANE FREIGHT SERVICES LLC | TX-E7673172A8 | Texas DOT | — |
| ED BELL CONSTRUCTION COMPANY | TX-18C019ECF1 | Texas DOT | — |
| EVER GROUP CONSTRUCTION CORP. | TX-1A332C65AD | Texas DOT | — |
| GV LANDSCAPE AND CONSTRUCTION LLC | TX-84AE4B9E71 | Texas DOT | — |
| INDUS ROAD & BRIDGE, INC. | TX-57568345F6 | Texas DOT | — |
| KING WHEEL STOPS LLC | TX-8805B3BFE5 | Texas DOT | — |
| L. H. LACY COMPANY, LTD. | TX-64B9664B61 | Texas DOT | — |
| PMCO CONSTRUCTION LLC | TX-E4B37421DB | Texas DOT | — |
| ROADXCHANGE MELISSA LLC | TX-B7EE4921D6 | Texas DOT | — |
| Royce Lawn & Landscaping, LLC. | TX-2A4D5BA3E0 | Texas DOT | — |
| SJ&J CONSTRUCTION, LLC | TX-873A61B67C | Texas DOT | — |
| SUNDROP GARDENS LANDSCAPING, LLC | TX-077E1089BF | Texas DOT | — |
| TEXAS LIME COMPANY | TX-5C8F53479B | Texas DOT | — |
| THOMAS 11 DEVELOPMENT LLC | TX-6E8B65E831 | Texas DOT | — |
| THOMAS CONSTRUCTORS 1 LLC | TX-55451D7609 | Texas DOT | — |
| TISEO PAVING COMPANY, LLC | TX-69C737D489 | Texas DOT | — |
| TITANIUM COMMERCIAL | TX-A49952AB3E | Texas DOT | — |
| TUCAN CONTRACTING, LLC | TX-114DC35212 | Texas DOT | — |
| VERNARA LLC | TX-EC373BB2D3 | Texas DOT | — |
Alphabetical order — this site ranks no one. Companies in the State Departments of Transportation (Illinois, Florida, Texas) file of October 12, 2026. Individuals are not on this site. How to read this.