Contractors prequalified by State Departments of Transportation
10 companies whose address is in Fort Myers.
| Company | Prequalification number | Agency | Since |
|---|---|---|---|
| AMERICAN INFRASTRUCTURE SERVICES INC | FL-F474436189002 | Florida DOT | — |
| ANDREW SITE WORK LLC | FL-F263291871004 | Florida DOT | — |
| CHRIS-TEL CONSTRUCTION | FL-F650384539003 | Florida DOT | — |
| EHC INC. | FL-F650181852003 | Florida DOT | — |
| HANNULA LANDSCAPING AND IRRIGATION, INC. | FL-F650375795003 | Florida DOT | — |
| O-A-K/FLORIDA, INC. | FL-F592190605004 | Florida DOT | — |
| PAVEMENT MAINTENANCE, LLC | FL-F454792573002 | Florida DOT | — |
| V & H CONSTRUCTION, INC. | FL-F474451572001 | Florida DOT | — |
| WRIGHT CONSTRUCTION GROUP, INC. | FL-F202246559001 | Florida DOT | — |
| ZEP CONSTRUCTION, INC. | FL-F591448314001 | Florida DOT | — |
Alphabetical order — this site ranks no one. Companies in the State Departments of Transportation (Illinois, Florida) file of October 12, 2026. Individuals are not on this site. How to read this.