Contractors prequalified by State Departments of Transportation
32 companies whose address is in Jacksonville.
| Company | Prequalification number | Agency | Since |
|---|---|---|---|
| ABBA CONSTRUCTION, INC. | FL-F592985866002 | Florida DOT | — |
| ACME BARRICADES LC | FL-F593541899001 | Florida DOT | — |
| C & L LANDSCAPE, INC. | FL-F593205831003 | Florida DOT | — |
| C.A.P. CONTRACTING INC. | FL-F593415344004 | Florida DOT | — |
| CALLAWAY CONTRACTING INC. | FL-F592913720001 | Florida DOT | — |
| CENTRAL SOUTHERN CONSTRUCTION | FL-F271412554002 | Florida DOT | — |
| CGC, INC. | FL-F371785657001 | Florida DOT | — |
| COXWELL, J.B. CONTRACTING, INC. | FL-F593666875001 | Florida DOT | — |
| DUVAL ASPHALT PRODUCTS, INC. | FL-F592397581002 | Florida DOT | — |
| ELTONALAN, INC. | FL-F264377711003 | Florida DOT | — |
| EXUM ELECTRIC, INC. | FL-F593184826001 | Florida DOT | — |
| FLORIDA ROADS CONTRACTING, INC | FL-F592715840001 | Florida DOT | — |
| HAGER CONSTRUCTION COMPANY | FL-F593611424001 | Florida DOT | — |
| HASKELL COMPANY (THE) | FL-F592387450003 | Florida DOT | — |
| HINSON, JAMES D., ELECTRICAL CONTRACTING COMPANY, INC. | FL-F592385218002 | Florida DOT | — |
| INTRON TECHNOLOGIES, INC. | FL-F593118880004 | Florida DOT | — |
| J D HINSON COMPANY | FL-F030527982001 | Florida DOT | — |
| JANUS CONSTRUCTION CORP. | FL-F863797014001 | Florida DOT | — |
| JAX UTILITIES MANAGEMENT, INC. | FL-F591562165004 | Florida DOT | — |
| JOHNS, A. J., INC. | FL-F591289863002 | Florida DOT | — |
| KIRBY DEVELOPMENT, INC. | FL-F205877898004 | Florida DOT | — |
| MILLER ELECTRIC COMPANY | FL-F590361850003 | Florida DOT | — |
| PARS CONSTRUCTION SERVICES, LLC | FL-F640961359003 | Florida DOT | — |
| PETTICOAT-SCHMITT CIVIL CONTRACTORS, INC. | FL-F261293750001 | Florida DOT | — |
| PREFERRED MATERIALS INC. | FL-F581401468003 | Florida DOT | — |
| R & B CONTRACTING, INC. | FL-F593062161002 | Florida DOT | — |
| RAILWORKS SIGNALS & COMMUNICATIONS, LLC | FL-F263743554004 | Florida DOT | — |
| SAFETY CONTRACTORS, INC. | FL-F593062834002 | Florida DOT | — |
| SUPERIOR CONSTRUCTION COMPANY SOUTHEAST, LLC | FL-F263552913001 | Florida DOT | — |
| T B LANDMARK CONSTRUCTION, INC. | FL-F593607816002 | Florida DOT | — |
| UNITED BROTHERS DEVELOPMENT CORPORATION | FL-F592686577004 | Florida DOT | — |
| UNITED MARINE CONTRACTORS INC | FL-F862261446001 | Florida DOT | — |
Alphabetical order — this site ranks no one. Companies in the State Departments of Transportation (Illinois, Florida) file of October 12, 2026. Individuals are not on this site. How to read this.