Contractors prequalified by State Departments of Transportation
12 companies whose address is in Tarpon Springs.
| Company | Prequalification number | Agency | Since |
|---|---|---|---|
| BRIDGE MASTERS CONSTRUCTION, LLC | FL-F208163134001 | Florida DOT | — |
| ELITE INDUSTRIAL PAINTING | FL-F900658000002 | Florida DOT | — |
| GULF COAST CONTRACTING, LLC | FL-F201424580003 | Florida DOT | — |
| INTERNATIONAL RIGGING GROUP, LLC | FL-F204836090003 | Florida DOT | — |
| M & J CONSTRUCTION COMPANY OF PINELLAS COUNTY, INC. | IL-3595 | Illinois DOT | — |
| M & J CONSTRUCTION COMPANY OF PINELLAS COUNTY, INC. | FL-F592361020001 | Florida DOT | — |
| MONOKO LLC | FL-F454034656001 | Florida DOT | — |
| OLYMPUS PAINTING CONTRACTORS, INC. | FL-F593030434004 | Florida DOT | — |
| S & D INDUSTRIAL PAINTING, INC. | FL-F593285921002 | Florida DOT | — |
| SEMINOLE EQUIPMENT, INC. | FL-F593682914001 | Florida DOT | — |
| SUNCOAST PAVING, INC. | FL-F591310833001 | Florida DOT | — |
| TITAN CONSTRUCTION MANAGEMENT LLC | FL-F830512074002 | Florida DOT | — |
Alphabetical order — this site ranks no one. Companies in the State Departments of Transportation (Illinois, Florida) file of October 12, 2026. Individuals are not on this site. How to read this.