Texas DOT — page 1 of 4
1,035 companies, type “Texas DOT”.
| Place | Company | Prequalification number | Agency | Since |
|---|---|---|---|---|
| Fort Worth, TX | 1 PRIORITY ENVIRONMENTAL SERVICES, LLC | TX-1AA1B268DF | Texas DOT | — |
| Kilgore, TX | 12TWELVE ROAD AND BRIDGE LLC | TX-0806168A7F | Texas DOT | — |
| El Paso, TX | 2H, LLC | TX-DFDC26EF71 | Texas DOT | — |
| El Paso, TX | 3 MJ CONSTRUCTION LLC | TX-A8812EE303 | Texas DOT | — |
| Corpus Christi, TX | 3 ROCK INDUSTRIES LLC | TX-761294BD7A | Texas DOT | — |
| Edinburg, TX | 3E Logistics of TX, LLC | TX-3EB281E244 | Texas DOT | — |
| Mason, TX | 3LW CIVIL LLC | TX-E7972FB562 | Texas DOT | — |
| Ovalo, TX | 4-WAY HAULERS, LLC | TX-71C0B7E03B | Texas DOT | — |
| Sulphur Springs, TX | 4B INVESTMENTS LLC | TX-9895B39EB1 | Texas DOT | — |
| Detroit, TX | 4M MULCHING & LANDWORKS, LLC | TX-FD7126A918 | Texas DOT | — |
| Boyd, TX | 5K LAND MANAGEMENT LLC | TX-CD6D404497 | Texas DOT | — |
| Alton, TX | 5M CONCRETE & CONSTRUCTION LLC | TX-77EF80E92F | Texas DOT | — |
| Creedmoor, TX | A GREATER AUSTIN DEVELOPMENT COMPANY, LLC | TX-1DB7C590AB | Texas DOT | — |
| Godley, TX | A M FABRICATION INC. | TX-D97F70749D | Texas DOT | — |
| San Augustine, TX | A R BROTHERS CONSTRUCTION SERVICES, INC. | TX-2896A1F9E0 | Texas DOT | — |
| Gilmer, TX | A-1 DOT SOLUTIONS LLC | TX-B235ED6EEA | Texas DOT | — |
| Murray, UT | A-CORE CONCRETE CUTTING, INC. | TX-0B433EB69C | Texas DOT | — |
| Tyler, TX | A. E. SHULL & COMPANY | TX-D0DB016AD9 | Texas DOT | — |
| Sulphur Springs, TX | A. K. GILLIS & SONS, LLC | TX-28B5B25ED1 | Texas DOT | — |
| Buffalo, TX | A. L. HELMCAMP, INC. | TX-67D64423E6 | Texas DOT | — |
| Dallas, TX | AA DEMOLITION AND CONCRETE CUTTING LLC | TX-E3E13D75D6 | Texas DOT | — |
| Jacksonville, TX | AAA LANDSCAPING AND TREE SERVICE | TX-2C092A7FC3 | Texas DOT | — |
| Rusk, TX | AABA MOWING CONTRACTORS, LIMITED LIABILITY COMPANY | TX-14424B8AAB | Texas DOT | — |
| Plainview, TX | AAJ CONCRETE L.L.C. | TX-9401BC5E13 | Texas DOT | — |
| Austin, TX | AARON CONCRETE CONTRACTORS, LLC | TX-69755E463E | Texas DOT | — |
| Laredo, TX | ABBA CONSTRUCTION, LLC | TX-6FEC8F9C42 | Texas DOT | — |
| El Paso, TX | ABESCAPE LANDSCAPING, LLC | TX-265687D39E | Texas DOT | — |
| Pleasanton, TX | ABOVE ALL CONTRACTING LLC | TX-A1C0D5FA0D | Texas DOT | — |
| El Paso, TX | ACCESS COMMUNICATIONS GROUP, LLC | TX-C012BD4E8C | Texas DOT | — |
| San Augustine, TX | ACE CONTRACTORS, INC. | TX-E039838D5C | Texas DOT | — |
| Devine, TX | ACEE CONSTRUCTION LLC. | TX-6E74EADEB0 | Texas DOT | — |
| New Braunfels, TX | ACME BRIDGE COMPANY, INC. | TX-A72D4B813D | Texas DOT | — |
| Spokane, WA | ACME CONCRETE PAVING, INC. | TX-CEB418E156 | Texas DOT | — |
| Mission, TX | ADREC CONSTRUCTION COMPANY, LLC | TX-9A8D54A076 | Texas DOT | — |
| Ben Franklin, TX | ADVANCED BARRICADES OF AMERICA, LLC | TX-C91DEF3B9C | Texas DOT | — |
| Navasota, TX | Afresh Vision Enterprises LLC | TX-215F645056 | Texas DOT | — |
| Prosper, TX | AFTERMATH DISASTER RECOVERY INC | TX-24B99FBB2A | Texas DOT | — |
| Irondale, AL | AG PELTZ GROUP LLC | TX-F4C4623C59 | Texas DOT | — |
| Round Rock, TX | AGH20 HOLDINGS, LLC | TX-DF45611030 | Texas DOT | — |
| Houston, TX | AIMS COMPANIES | TX-76A9537BEF | Texas DOT | — |
| Celina, TX | AKA-MATERIALS | TX-054F0EB6FB | Texas DOT | — |
| Birmingham, AL | ALABAMA RUSSO CORPORATION | TX-5D36F5A2A6 | Texas DOT | — |
| San Antonio, TX | ALAMO CITY CONSTRUCTORS, INC. | TX-32413526B8 | Texas DOT | — |
| Bedford, TX | ALBATROSS CONSTRUCTION LLC | TX-DFED413509 | Texas DOT | — |
| Albuquerque, NM | ALBUQUERQUE UNDERGROUND, INC. | TX-B722CFFBCF | Texas DOT | — |
| Dodson, TX | ALL HANDS & DUKE, INC. | TX-E25F14BE8E | Texas DOT | — |
| San Antonio, TX | ALLBRITE CONSTRUCTORS OF TEXAS, INC. | TX-7104576432 | Texas DOT | — |
| Fort Worth, TX | ALLEN & COMPANY ENVIRONMENTAL SERVICES | TX-9DDB2EC1E1 | Texas DOT | — |
| El Paso, TX | ALLEN CONCRETE, LLC | TX-30D56256FB | Texas DOT | — |
| Fredericksburg, TX | ALLEN KELLER COMPANY | TX-02F05A2B39 | Texas DOT | — |
| El Paso, TX | ALLIED PAVING CO. | TX-22C88F8FBF | Texas DOT | — |
| Nolanville, TX | ALLIES 117, LLC. | TX-85D8131192 | Texas DOT | — |
| Nolanville, TX | ALLIES LAND CLEARING | TX-393F29AAD0 | Texas DOT | — |
| Lufkin, TX | AllSave Energy Solutions, LLC | TX-D0556ABB59 | Texas DOT | — |
| Alvin, TX | ALLSCOPE SERVICES, LLC | TX-8CDF490D37 | Texas DOT | — |
| Cypress, TX | ALLSTATE SIGNAL & CONSTRUCTION, LLC | TX-3E66B7FA0E | Texas DOT | — |
| Fort Worth, TX | Alpha Pavement Markings LLC | TX-6953F085AC | Texas DOT | — |
| Round Rock, TX | ALPHA PAVING INDUSTRIES LLC | TX-25A0E705EE | Texas DOT | — |
| Dallas, TX | ALTUS CONSTRUCTION LLC | TX-E1ACBC8149 | Texas DOT | — |
| Littleton, CO | AM SIGNAL, LLC | TX-BA06871BF9 | Texas DOT | — |
| Saint Joseph, MO | AMBROZI CONTRACTING LIMITED LIABILITY COMPANY | TX-BE1DB8ADAB | Texas DOT | — |
| Coraopolis, PA | AMERICAN BRIDGE COMPANY | TX-E5B639DA14 | Texas DOT | — |
| Benicia, CA | AMERICAN CIVIL CONSTRUCTORS WEST COAST LLC | TX-122BAD5CCD | Texas DOT | — |
| Jeffersonville, IN | AMERICAN CONTRACTING & SERVICES, INC. OF INDIANA | TX-5CC736FE67 | Texas DOT | — |
| Houston, TX | AMERICAN INFRASTRUCTURE MAINTENANCE MANAGEMENT LLC | TX-A1BD90E69B | Texas DOT | — |
| Forney, TX | AMERICAN LIGHTING AND SIGNALIZATION, LLC | TX-3D35AE47B1 | Texas DOT | — |
| Stafford, TX | AMERICAN MATERIALS, INC. | TX-8FDE7F774B | Texas DOT | — |
| Tucson, AZ | AMERICAN ROAD MAINTENANCE, INC | TX-4B50767443 | Texas DOT | — |
| Corpus Christi, TX | AMERICAN SUPPLY SHIELD, LLC | TX-E54C01A30F | Texas DOT | — |
| Smithville, OH | AMERISEAL OF OHIO INCORPORATED | TX-8053C184BC | Texas DOT | — |
| Burnsville, MN | AMES CONSTRUCTION, INC. | TX-5447EC1F79 | Texas DOT | — |
| Brownsville, TX | ANAHUAC INFRASTRUCTURE LLC | TX-9F3C95ADF0 | Texas DOT | — |
| Sulphur Springs, TX | ANCHOR CONTRACTING, LLC | TX-3DEBD1C43E | Texas DOT | — |
| Corpus Christi, TX | ANDERSON COLUMBIA CO., INC. | TX-249ECBCE96 | Texas DOT | — |
| Denton, TX | ANTHONY SERVICES | TX-E1CB7FF488 | Texas DOT | — |
| Houston, TX | ANTHONY T'S TRUCKING SERVICE INC. | TX-D466570C44 | Texas DOT | — |
| El Paso, TX | APACHE BARRICADE & SIGN | TX-D448FF1AB7 | Texas DOT | — |
| Port Neches, TX | APEX ALLIANCE, LLC | TX-43E1199B85 | Texas DOT | — |
| Rockwall, TX | APEX COMMERCIAL SWEEPING, L.L.C. | TX-52F6F83CA1 | Texas DOT | — |
| Lexington, TX | APEX LANDSCAPE & IRRIGATION, LLC | TX-3809F8FD00 | Texas DOT | — |
| El Paso, TX | APOLLO CONSTRUCTORS, INC. | TX-1D4F9C8DBE | Texas DOT | — |
| Chicago, IL | ARCHER WESTERN | TX-90DD54CA33 | Texas DOT | — |
| Arlington, TX | ARCOSA LWS, LLC | TX-C267629EF6 | Texas DOT | — |
| Marshall, TX | Arnold Pavement Markings, LLC | TX-B1CA067AEB | Texas DOT | — |
| Edinburg, TX | ARTILLERY L.L.C. | TX-E4E8BA27D7 | Texas DOT | — |
| San Angelo, TX | Ascend Contractor Solutions | TX-2236D81F3E | Texas DOT | — |
| Blue Ridge, TX | ASHLAR CONTRACTING COMPANY | TX-B9901FFE38 | Texas DOT | — |
| Hammonton, NJ | ASPHALT PAVING SYSTEMS, INC. | TX-CA65C8D7F9 | Texas DOT | — |
| Corpus Christi, TX | ASPLUNDH TREE EXPERT, LLC | TX-3C7ECC1663 | Texas DOT | — |
| Decatur, TX | AT4 UTILITIES, LLC | TX-DC367190DB | Texas DOT | — |
| Austin, TX | Atx JG&W Construction LLC | TX-96A4E02A8A | Texas DOT | — |
| Katy, TX | AURA 3S INTEGRITY SERVICES INC | TX-42C1D4677C | Texas DOT | — |
| Coppell, TX | AUSTIN ASPHALT, INC. | TX-EFD12578C0 | Texas DOT | — |
| San Marcos, TX | AUSTIN BARRICADE COMPANY, L.L.C. | TX-EA509DBAB2 | Texas DOT | — |
| Coppell, TX | AUSTIN BRIDGE & ROAD SERVICES, LP | TX-C0FA0C0140 | Texas DOT | — |
| Austin, TX | AUSTIN ENGINEERING CO., INC. | TX-D525CED95B | Texas DOT | — |
| Austin, TX | AUSTIN HIGH-TECH RESTORATION, INC. | TX-F85CAD8328 | Texas DOT | — |
| Round Rock, TX | AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., LLC | TX-0B4D2AB205 | Texas DOT | — |
| Laredo, TX | AVILA AND SON'S L.L.C. | TX-6A52FAB305 | Texas DOT | — |
| North Canton, OH | AWP SAFETY | TX-1A3EB18A1B | Texas DOT | — |
| Forney, TX | AXIS CONTRACTING, INC. | TX-B1BA79DC3D | Texas DOT | — |
| Richardson, TX | AZA CONSTRUCTION INC | TX-04EAD13B7F | Texas DOT | — |
| Mission, TX | B2Z ENTERPRISES, LLC | TX-BA3C939806 | Texas DOT | — |
| Stonewall, TX | B3 LAND SERVICES LLC | TX-1FE1AA55D5 | Texas DOT | — |
| Brownsburg, IN | BADGER DAYLIGHTING CORP. | TX-533EEA7167 | Texas DOT | — |
| Tyler, TX | BAKER & COMPANY CONSTRUCTION, LLC | TX-A122540D7A | Texas DOT | — |
| Austin, TX | BALFOUR BEATTY INFRASTRUCTURE, INC. | TX-07F4D43DC0 | Texas DOT | — |
| Washington, GA | BARNETT SOUTHERN CORPORATION | TX-98DC81877C | Texas DOT | — |
| Lubbock, TX | BARRICADES UNLIMITED | TX-D62AE853DF | Texas DOT | — |
| Waco, TX | BARSH COMPANY | TX-26F7D582C7 | Texas DOT | — |
| Houston, TX | BAY CITY TRAFFIC | TX-EC9BDC087D | Texas DOT | — |
| Bryan, TX | BAYER CONSTRUCTION ELECTRICAL CONTRACTORS, INC. | TX-947C782AB5 | Texas DOT | — |
| Fort Worth, TX | BEACON ELECTRICAL GROUP, LLC | TX-FB33662953 | Texas DOT | — |
| Waco, TX | BEAR CREEK CONTRACTING, LLC | TX-881907142A | Texas DOT | — |
| Austin, TX | BECK-REIT & SONS, LTD. | TX-1F3C02A097 | Texas DOT | — |
| Friona, TX | BERMEA CONSTRUCTION, INC. | TX-402F4161DA | Texas DOT | — |
| Flomot, TX | BERT WHITAKER | TX-7F5E971A4C | Texas DOT | — |
| Topeka, KS | BETTIS ASPHALT & CONSTRUCTION, INC. | TX-7CF57BD632 | Texas DOT | — |
| Hewitt, TX | BIG CREEK CONSTRUCTION, LTD. | TX-F423BA1149 | Texas DOT | — |
| Borger, TX | BIG CREEK SAND & GRAVEL, INC. | TX-0FF5D93FA2 | Texas DOT | — |
| Wichita Falls, TX | BIG STATE MAINTENANCE, INC. | TX-0F9EA47FEF | Texas DOT | — |
| San Antonio, TX | BIG TEX CONTRACTORS, LLC | TX-9D200F4474 | Texas DOT | — |
| Rosharon, TX | Biobuild Solutions LLC | TX-7634E844A9 | Texas DOT | — |
| Jarrell, TX | BK FIELD OPERATIONS LLC | TX-070320BD0D | Texas DOT | — |
| Mcallen, TX | Black Bull Construction Group LLC | TX-F7190248C9 | Texas DOT | — |
| Harker Heights, TX | BLACK CROWN CONSTRUCTION LLC | TX-2AC2BF8CC5 | Texas DOT | — |
| El Paso, TX | BLACK STALLION CONTRACTORS INC. | TX-156996F79A | Texas DOT | — |
| Bryson, TX | BLACKSMITH VENTURES LLC | TX-75C7C70151 | Texas DOT | — |
| Rosharon, TX | BLUE CHIP SERVICES, LLC | TX-A3F78B9902 | Texas DOT | — |
| New Braunfels, TX | BOBCAT MATERIALS LLC | TX-0E5B6E9E4F | Texas DOT | — |
| New Braunfels, TX | BOBCAT SERVICES, INC. | TX-97F79DC8F1 | Texas DOT | — |
| Austin, TX | BOEN LANDSCAPING & IRRIGATION, LLC | TX-AC394B7F35 | Texas DOT | — |
| Aubrey, TX | BOGATOR SERVICES, LLC | TX-649E346AA6 | Texas DOT | — |
| New Orleans, LA | BOH BROS. CONSTRUCTION CO., L.L.C. | TX-722D520C45 | Texas DOT | — |
| Midland, TX | BOLER EQUIPMENT SERVICE, INC | TX-77ECDEA986 | Texas DOT | — |
| New Caney, TX | Bolt Rentals LLC | TX-4800CDF376 | Texas DOT | — |
| Driscoll, TX | BONCO LLC | TX-7870BF4936 | Texas DOT | — |
| Dale, TX | BONILLA PAVING, LLC | TX-1FEC2D30A3 | Texas DOT | — |
| Abilene, TX | BONTKE BROTHERS CONSTRUCTION COMPANY | TX-EDD417A1D5 | Texas DOT | — |
| Crawford, TX | BOOTSTRAPS OCCUPATIONAL SERVICES INCORPORATED | TX-49A0B10383 | Texas DOT | — |
| Winnsboro, TX | BP Land Services & Irrigation LLC | TX-770FB15E61 | Texas DOT | — |
| Texarkana, TX | BRADFORD MOWING | TX-7B114DFCDD | Texas DOT | — |
| Kingwood, TX | BRADLINK LLC | TX-2F52C4AE3F | Texas DOT | — |
| Durango, CO | Branson Traffic Control Company Inc | TX-AE785A2587 | Texas DOT | — |
| Birmingham, AL | BRASFIELD & GORRIE, L.L.C. | TX-903C4AB15D | Texas DOT | — |
| New Braunfels, TX | BRAUNTEX MATERIALS, INC. | TX-0142039D79 | Texas DOT | — |
| Bryan, TX | BRAZOS PAVING, INC. | TX-A384F60A15 | Texas DOT | — |
| Wilmington, DE | BREEDON INVESTMENTS USA INC. | TX-C20685B83C | Texas DOT | — |
| Tyler, TX | BREEZYDAY LLC | TX-95F4C70E45 | Texas DOT | — |
| Tyler, TX | BREXAN, LLC | TX-917B5FEF21 | Texas DOT | — |
| Tomball, TX | BRICE HIGHWAY LLC | TX-8BBCE5E3C3 | Texas DOT | — |
| Houston, TX | BRIZO CONSTRUCTION, LLC | TX-AE1E6731FA | Texas DOT | — |
| Robstown, TX | BROOKE PAVING AND CONSTRUCTION LLC | TX-4D3319AE50 | Texas DOT | — |
| Commerce, TX | BROWN MOWING SERVICE & TREE TRIMMING, INC. | TX-E95AC4E194 | Texas DOT | — |
| Beaumont, TX | BRYSTAR CONTRACTING, INC. | TX-3D86B9E0CA | Texas DOT | — |
| Athens, TX | BUCK UP SERVICES LIMITED LIABILITY COMPANY | TX-EA8DF2C674 | Texas DOT | — |
| New Braunfels, TX | BUENO PRO SERVICES, LLC. | TX-F14707CB90 | Texas DOT | — |
| Midland, TX | BUGLE ENERGY SERVICES LLC | TX-030801C010 | Texas DOT | — |
| Savanna, OK | BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC | TX-21EE613A8B | Texas DOT | — |
| Aquilla, TX | BUSHWACKERS CONTRACTING, LLC | TX-FDB61363D8 | Texas DOT | — |
| Katy, TX | BUYME TX LLC | TX-7E7C701898 | Texas DOT | — |
| Powderly, TX | BXT Services, LLC | TX-1E3F40176B | Texas DOT | — |
| Longview, TX | C & W SOUTHERN LLC | TX-EC6F9D8D7F | Texas DOT | — |
| Fort Worth, TX | C C ZAMORA CONSTRUCTION, INC. | TX-124D85F524 | Texas DOT | — |
| Horizon, TX | C&C SOSA COMPANY, LLC | TX-19557B0F62 | Texas DOT | — |
| San Augustine, TX | C&J CONTRACTORS LLC | TX-35C26B8454 | Texas DOT | — |
| Muskogee, OK | C-A NATIVE CONSTRUCTORS, INC. | TX-926DDBCF74 | Texas DOT | — |
| Paris, TX | C-RAE MATERIALS LLC | TX-13365B89A2 | Texas DOT | — |
| Kilgore, TX | C. E. MARLER & ASSOCIATES, INC. | TX-8B81CC0750 | Texas DOT | — |
| Fort Worth, TX | C. GREEN SCAPING, L.P. | TX-E2D2519447 | Texas DOT | — |
| Bend, OR | C.R. CONTRACTING LLC | TX-3F027A21E1 | Texas DOT | — |
| Tolleson, AZ | CACTUS TRANSPORT II, LLC | TX-6A61FF9A95 | Texas DOT | — |
| Royse City, TX | CALDERA SPECIALTIES LLC | TX-3D2E048E58 | Texas DOT | — |
| Mcallen, TX | Calidad Construction LLC | TX-A6A12F4675 | Texas DOT | — |
| Galveston, TX | CALLAN MARINE LTD | TX-95544F7763 | Texas DOT | — |
| Corpus Christi, TX | CAMACHO DEMOLITION, LLC | TX-1A2AFF34C8 | Texas DOT | — |
| Austin, TX | CAPITAL EXCAVATION COMPANY | TX-96B65909D9 | Texas DOT | — |
| Jefferson City, MO | Capital Holding Group, Inc. | TX-C13B650588 | Texas DOT | — |
| San Angelo, TX | CARDS ENTERPRISES | TX-73B9BF5CAE | Texas DOT | — |
| Plano, TX | CARR INDUSTRIES LLC | TX-584E677225 | Texas DOT | — |
| Baytown, TX | CARTER CONSTRUCTION, LLC | TX-D3B08B1F7F | Texas DOT | — |
| Marshall, TX | CASEY SLONE CONSTRUCTION LLC | TX-3EA261E9D0 | Texas DOT | — |
| Pflugerville, TX | CASH CONSTRUCTION COMPANY, INC. | TX-7EE085B52E | Texas DOT | — |
| New Caney, TX | CASTILLO ARANDA LLC | TX-09BE89F10A | Texas DOT | — |
| Meyersville, TX | CAT SKINNER, LLC | TX-2463C173CC | Texas DOT | — |
| Sulphur Springs, TX | CATOCON, INC. | TX-C17F92A7DC | Texas DOT | — |
| El Paso, TX | CC 915 LLC | TX-2B51AFC555 | Texas DOT | — |
| Groesbeck, TX | CD2 SERVICES INC. | TX-E7C61FBEF8 | Texas DOT | — |
| New Boston, TX | CDM HOLDINGS | TX-C981791906 | Texas DOT | — |
| Sinton, TX | CEC ENERGY SERVICES, LLC | TX-630C03F56B | Texas DOT | — |
| Richards, TX | CEDAR HILL SERVICES, LLC | TX-A0A4596359 | Texas DOT | — |
| Cedar Park, TX | CEDAR HILLS CONSTRUCTION LLC | TX-F7419FEED8 | Texas DOT | — |
| Coweta, OK | CEHAND SERVICES LLC | TX-A888CE4C42 | Texas DOT | — |
| Wilmington, NC | CEKRA INC. | TX-40270F4ECE | Texas DOT | — |
| Mission, TX | CELSO GONZALEZ CONSTRUCTION, INC. | TX-9D25F9C0AE | Texas DOT | — |
| Waco, TX | CEN-TEX IRRIGATION SYSTEMS, INC. | TX-E9FE8CB86D | Texas DOT | — |
| San Antonio, TX | CENTERLINE TECHNOLOGIES, LLC | TX-DBDD398EA3 | Texas DOT | — |
| Allen, TX | CENTRAL NORTH CONSTRUCTION, LLC | TX-D5D8E3E6B6 | Texas DOT | — |
| Alexandria, MN | CENTRAL SPECIALTIES, INC | TX-F9DC8E52D0 | Texas DOT | — |
| Garrett, IN | CENTURION INDUSTRIES, INC. | TX-BCFD128D10 | Texas DOT | — |
| Bullard, TX | CFM TREE SERVICES LLC | TX-8A0D7038DF | Texas DOT | — |
| Ft. Lauderdale, FL | CHAMPION PAINTING SPECIALTY SERVICES CORP. | TX-C9D431E0CD | Texas DOT | — |
| Round Rock, TX | CHASCO CONSTRUCTORS | TX-8BAFBB1730 | Texas DOT | — |
| Temple, TX | CHOICE BUILDERS, LLC | TX-056D2A0A5F | Texas DOT | — |
| Carlsbad, NM | CI CONSTRUCTORS, INC. | TX-5C53ED97E6 | Texas DOT | — |
| The Woodlands, TX | CIVILTEX GROUP LLC | TX-B4A4937E7C | Texas DOT | — |
| Karnes City, TX | CK NEWBERRY, LLC | TX-C1A8C3DF3D | Texas DOT | — |
| San Antonio, TX | CK WORKS USA LLC | TX-6DEA17AF84 | Texas DOT | — |
| San Antonio, TX | CLARK CONSTRUCTION OF TEXAS, INC. | TX-11B22234DF | Texas DOT | — |
| Seymour, TX | CLAW CONTRACTORS, LLC | TX-B5C4354C16 | Texas DOT | — |
| Cypress, TX | CLEAR RESTORATION, LLC | TX-58407474F0 | Texas DOT | — |
| San Antonio, TX | CLEARFIELD CONSTRUCTION, LLC | TX-E0613FC519 | Texas DOT | — |
| Vernon, TX | Clemente & Meza Construction LLC | TX-918EB24267 | Texas DOT | — |
| Tyler, TX | CLEMENTS FLUIDS BUFFALO, LTD. | TX-07C527D955 | Texas DOT | — |
| Tyler, TX | CLEMENTS FLUIDS HENDERSON, LTD. | TX-96685C36A6 | Texas DOT | — |
| Tyler, TX | CLEMENTS FLUIDS SOUTH TEXAS, LTD. | TX-88BF55833A | Texas DOT | — |
| Shepherd, TX | CLEVELAND ASPHALT PRODUCTS, INC. | TX-419FBD5542 | Texas DOT | — |
| Harlingen, TX | CLORE EQUIPMENT LLC | TX-B51E406DF0 | Texas DOT | — |
| Fort Worth, TX | COASCAPE GROUP, LLC | TX-0E990AFF66 | Texas DOT | — |
| St Louis, MO | COLLINS & HERMANN, INC. | TX-756EE41387 | Texas DOT | — |
| San Marcos, TX | COLORADO MATERIALS, LTD. | TX-CF0BC03072 | Texas DOT | — |
| Plainview, TX | CONCRETE CONNECTION, LLC | TX-F2C67E99B8 | Texas DOT | — |
| Round Rock, TX | CONCRETE ROC EQUIPMENT, LLC | TX-C8F7E5CF91 | Texas DOT | — |
| St. Louis, MO | CONCRETE STRATEGIES LLC | TX-7D0AB91D19 | Texas DOT | — |
| Midlothian, TX | CONPAVE LLC | TX-C19251918D | Texas DOT | — |
| Richmond, TX | CONPLUS LLC | TX-EB389BBB17 | Texas DOT | — |
| Morgan City, LA | CONRAD INDUSTRIES, INC. | TX-55DADA1C06 | Texas DOT | — |
| Arlington, TX | CONSOLIDATED TRAFFIC CONTROLS, INC. | TX-A6CF324026 | Texas DOT | — |
| Brownsville, TX | CONSTRUCT TEXAS, LLC | TX-54C2702E7D | Texas DOT | — |
| St. Jo, TX | COPPELL CONSTRUCTION CO., INC. | TX-C542B54C76 | Texas DOT | — |
| Corona, CA | CORE TREE CARE, LLC | TX-B4CA616B61 | Texas DOT | — |
| Houston, TX | CORE U- CONTRACTORS & INDUSTRIAL SERVICES INC | TX-1850ACBAD5 | Texas DOT | — |
| Lyons, TX | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. | TX-855C61787B | Texas DOT | — |
| Round Rock, TX | CORNERSTONE SITE SERVICES, LLC | TX-3A41A4EDB4 | Texas DOT | — |
| Manchaca, TX | CORZA CONSTRUCTION L.L.C. | TX-57F1E32749 | Texas DOT | — |
| San Antonio, TX | COSCARE AGYENTECH LLC | TX-374905F4F2 | Texas DOT | — |
| Saint George, UT | COUGHLIN COMPANY I, INC. | TX-2B7775119D | Texas DOT | — |
| Blanco, TX | COX PAVING OF TEXAS, INC. | TX-FA76CFCFEF | Texas DOT | — |
| Mathis, TX | CRACKSEAL OF TEXAS, LLC | TX-193D63375C | Texas DOT | — |
| Waller, TX | CRAIG & HEIDT, INC. | TX-B610716A84 | Texas DOT | — |
| Tomball, TX | CREACOM, INC. | TX-2080C75AE6 | Texas DOT | — |
| Van Buren, AR | CREATIVE DESIGN CONCEPTS, INC. | TX-57DD9BF638 | Texas DOT | — |
| Houston, TX | Criswell Investments LLC | TX-F0BADEA14A | Texas DOT | — |
| Crockett, TX | CROCKETT CONSTRUCTION INC. | TX-6EBF400FD3 | Texas DOT | — |
| New Hampton, IA | CROELL, INC. | TX-FB16443E88 | Texas DOT | — |
| China Spring, TX | CROSS PLUS CONSTRUCTION, LLC | TX-5D47FFD01F | Texas DOT | — |
| Columbus, KS | CROSSLAND HEAVY CONTRACTORS, INC. | TX-C4B3EE11D0 | Texas DOT | — |
| Mobile, AL | CROWDERGULF, LLC | TX-3BE2311370 | Texas DOT | — |
| Edinburg, TX | CUEBID TECHNOLOGIES INC. | TX-B63E90FC25 | Texas DOT | — |
| Lawrence, KS | CUTLER REPAVING, INC. | TX-31F552C04F | Texas DOT | — |
| Marion, TX | D & D CONTRACTORS, INC. | TX-631AA29B09 | Texas DOT | — |
| Van, TX | D & M CONTRACTORS, LLC | TX-13949C0499 | Texas DOT | — |
| Channelview, TX | D AND W CONTRACTORS, INC. | TX-EFF86452A4 | Texas DOT | — |
| Lake Dallas, TX | D D M CONSTRUCTION CORPORATION | TX-78C83FAD71 | Texas DOT | — |
| Seguin, TX | D&S CONCRETE CONTRACTORS LLC | TX-B3F3803866 | Texas DOT | — |
| Bertram, TX | D. I. J. CONSTRUCTION, INC. | TX-CD6218E8A2 | Texas DOT | — |
| Commerce, TX | D. L. LENNON INCORPORATED - CONTRACTOR | TX-BBD3187583 | Texas DOT | — |
| Mcallen, TX | D. WILSON CONSTRUCTION COMPANY | TX-BAEBC3861A | Texas DOT | — |
| Killeen, TX | DAHLVEE SERVICES LLC | TX-EEB12E6D72 | Texas DOT | — |
| New Braunfels, TX | DALRYMPLE GRAVEL AND CONTRACTING COMPANY, INC. | TX-07F5594FC5 | Texas DOT | — |
| Austin, TX | DAN WILLIAMS COMPANY | TX-64E6AF4945 | Texas DOT | — |
| Terrell, TX | DANIEL'S TREE EXPERT LLC | TX-915827E0E2 | Texas DOT | — |
| Stephenville, TX | DAVE SPURR EXCAVATING, INC DBA: SPURR CO | TX-8C50C17B01 | Texas DOT | — |
| Alpine, TX | David DeLaO | TX-A11EE61D2E | Texas DOT | — |
| Hazleton, PA | DCS Asset Maintenance LLC | TX-84F6953D33 | Texas DOT | — |
| New Braunfels, TX | DEAN WORD COMPANY, LTD. | TX-F2C06190B7 | Texas DOT | — |
| Hazleton, PA | DEANGELO CONTRACTING SERVICES LLC | TX-87FF9D4A87 | Texas DOT | — |
| Spring, TX | DECO CONTRACTORS, INC. | TX-EEF05D50CE | Texas DOT | — |
| Del Rio, TX | DELGADO'S CONTRACTORS, LLC | TX-8A51736F48 | Texas DOT | — |
| West Monroe, LA | Delta Specialty Contractors, LLC | TX-B4DD8630F1 | Texas DOT | — |
| Dripping Springs, TX | DENBOW COMPANY INC. | TX-0D4784572D | Texas DOT | — |
| El Paso, TX | DESERT CONTRACTING, LLC | TX-68FEF70978 | Texas DOT | — |
| Gardendale, TX | DESERT LUXURY TRANSPORTATION, LLC | TX-65D26F0662 | Texas DOT | — |
| Odessa, TX | DESERT PAVING, INC. | TX-45DC0F61A4 | Texas DOT | — |
| El Paso, TX | DESERT ROCK CO. | TX-E33F900783 | Texas DOT | — |
| Justin, TX | DFW CONCRETE PROS LLC | TX-C1ABFE525C | Texas DOT | — |
| Denver, CO | DIAMOND DRILLING & SAWING CO., INC | TX-3D0B62DBCC | Texas DOT | — |
| Midland, TX | Diamond I Services, LLC | TX-D0708F01B6 | Texas DOT | — |
| Sanger, TX | DIAMOND M CONSTRUCTION & LAND SERVICES LLC | TX-D2DB7B7273 | Texas DOT | — |
